Charging Station Radar lists 5 verified electric car charging stations in Gujrat, Pakistan. 2 DC fast chargers are available for rapid charging. Average charging cost is Rs 120 per kWh.
Connector types available in Gujrat include CCS2, Type 2, CCS2, CHAdeMO, operated by networks including Private, Hyundai Showroom (Gujrat), Independent / Local. Some stations operate 24 hours — check individual listings for exact hours.
Use the map above to find the nearest charging point in Gujrat. Filter by DC fast charging for rapid top-ups, or AC for slower overnight charging. Select any station to view pricing, connector details, and directions.
Every verified station — area, speed, connector, price, and operating hours. Real data from Charging Station Radar's verified operator database.
| Station | Area | Speed | Connector | Price | Hours |
|---|---|---|---|---|---|
| GT Road Charging Station (Near Hardees) | GT Road, Near Hardees | — | — | — | |
| Hyundai Showroom (Gujrat) — Gujrat Bypass, opposite murarian shareef +92 321 1119756 | Gujrat Bypass, opposite murarian shareef | DC 60kW (Fast) | CCS2 | Rs 120/kWh | Open · Closes 6 PM (9 AM - 6 PM, Sun off) · +92 321 1119756 |
| Gujrat Bypass Charging Station | Gujrat Bypass | AC 7kW (Slow) | Type 2 | — | — |
| EV Charging — AH2 +92 345 5496320 | AH2 | DC 120kW (Ultra Fast) | CCS2, CHAdeMO | — | Closed · Opens 2 PM · +92 345 5496320 |
| BMW Destination — GT Rd +92 321 2556100 | GT Rd | AC 22kW (Fast) | Type 2 | — | Open 24 hours · +92 321 2556100 |
* Prices verified May 2026. Confirm current rates at the station before charging.
Submit a charging station in 60 seconds. Verified in 48 hours · always free.